ICC B1 Residential Building Inspector Practice Test
Technical review pending. No reviewer on our panel covers this topic yet. Every fact links its official source. Our Reviewers
Free questions on IRC Chapters 3 to 8: building planning, egress, fire separation, foundations, floors, walls, wall coverings and roofs. Every answer quotes the code.
Adaptive Practice Test
15–20 Questions Drawn From 287
Every attempt is a new test: questions are drawn at random and the answer order is shuffled. Score 80% or more and your next test moves up a level; score under 50% and it eases back. Your level is saved only in this browser.
Your Level Foundation
ICC B1 Residential Building Inspector Full Mock Exam
How This Practice Test Works
- Each attempt draws 15–20 questions at random from our pool of 287 and shuffles the answer order. Score 80% or more and the next test moves up a difficulty level; under 50% and it eases back.
- After every answer you see an explanation and the IRC reference behind it.
- We use 70% as a practice target. ICC certification exams pass at a scaled score of 75, which is not a percentage. Aim for 85% or better here.
- There is no sign-up. Your level is saved only in this browser.
These are original questions written by our editorial team from the published IRC. They are not real exam questions. These questions come from the 2021 IRC. Check the code year your jurisdiction uses.
What the Question Pool Covers
Every question cites the rule behind its answer. Counting those references shows where the pool puts its weight:
| Reference | Questions |
|---|---|
| IRC R502.8.1 | 7 |
| IRC R305.1 | 5 |
| IRC R403.1.6 | 5 |
| IRC R602.6 | 5 |
| IRC R311.7.5.1 | 4 |
| IRC R311.7.10.1 | 4 |
| IRC R602.6.1 | 4 |
| IRC R703.4 | 4 |
| IRC R310.4.1 | 3 |
| IRC R311.2 | 3 |
| IRC R312.1.3 | 3 |
| IRC R303.1 | 3 |
| IRC R302.6 | 3 |
| IRC R314.3 | 3 |
| IRC R314.3.1 | 3 |
| IRC R403.1.4.1 | 3 |
| IRC R502.10 | 3 |
| IRC R703.8.4.1 | 3 |
| IRC R806.2 | 3 |
| IRC R807.1 | 3 |
| IRC R310.2.1 | 2 |
| IRC R310.2.2 | 2 |
| IRC R310.4.2 | 2 |
| IRC R310.4.2.1 | 2 |
| IRC R310.7 | 2 |
| IRC R311.3 | 2 |
| IRC R311.3.1 | 2 |
| IRC R311.7.5.2.1 | 2 |
| IRC R311.7.5.3 | 2 |
| IRC R311.7.7 | 2 |
| IRC R311.7.8.2 | 2 |
| IRC R311.7.8.5 | 2 |
| IRC R311.8.1 | 2 |
| IRC R312.1.2 | 2 |
| IRC R302.5.1 | 2 |
| IRC R302.3 | 2 |
| IRC R302.2.2 | 2 |
| IRC R315.3 | 2 |
| IRC R319.1 | 2 |
| IRC R316.3 | 2 |
| IRC R401.3 | 2 |
| IRC R402.3.1 | 2 |
| IRC R403.1.1 | 2 |
| IRC R403.1.3.5.3 | 2 |
| IRC R403.3 | 2 |
| IRC R404.1.4.1 | 2 |
| IRC R404.1.9.2 | 2 |
| IRC R406.1 | 2 |
| IRC R408.2 | 2 |
| IRC R408.4 | 2 |
| IRC R408.5 | 2 |
| IRC R502.6 | 2 |
| IRC R506.2.3 | 2 |
| IRC R602.3.2 | 2 |
| IRC R602.9 | 2 |
| IRC R703.7.2.1 | 2 |
| IRC R802.3 | 2 |
| IRC R310.2.3 | 1 |
| IRC R310.1 | 1 |
| IRC R310.1.1 | 1 |
| IRC R310.2.4 | 1 |
| IRC R310.4.2.2 | 1 |
| IRC R310.4.3 | 1 |
| IRC R310.4.4 | 1 |
| IRC R310.7.1 | 1 |
| IRC R311.6 | 1 |
| IRC R311.7.1 | 1 |
| IRC R311.7.2 | 1 |
| IRC R311.7.3 | 1 |
| IRC R311.7.4 | 1 |
| IRC R311.7.5.2 | 1 |
| IRC R311.7.6 | 1 |
| IRC R311.7.8.1 | 1 |
| IRC R311.7.8.3 | 1 |
| IRC R311.7.8.4 | 1 |
| IRC R303.7 | 1 |
| IRC R311.7.11.1 | 1 |
| IRC R311.7.11.2 | 1 |
| IRC R311.7.12.1 | 1 |
| IRC R311.8.2 | 1 |
| IRC R311.8.3 | 1 |
| IRC R312.1.1 | 1 |
| IRC R303.3 | 1 |
| IRC R303.5.1 | 1 |
| IRC R303.6 | 1 |
| IRC R304.1 | 1 |
| IRC R304.2 | 1 |
| IRC R304.3 | 1 |
| IRC R305.1.1 | 1 |
| IRC R307.2 | 1 |
| IRC R302.5.2 | 1 |
| IRC R302.7 | 1 |
| IRC R302.9.1 | 1 |
| IRC R302.9.2 | 1 |
| IRC R302.10.1 | 1 |
| IRC R302.2.1 | 1 |
| IRC R302.2.4 | 1 |
| IRC R302.2.5 | 1 |
| IRC R302.4.2 | 1 |
| IRC R302.12 | 1 |
| IRC R302.13 | 1 |
| IRC R314.1.1 | 1 |
| IRC R315.1.1 | 1 |
| IRC R314.6 | 1 |
| IRC R308.4.2 | 1 |
| IRC R308.4.6 | 1 |
| IRC R308.4.3 | 1 |
| IRC R308.3.1 | 1 |
| IRC R308.2 | 1 |
| IRC R308.6.7 | 1 |
| IRC R308.6.8 | 1 |
| IRC R309.4 | 1 |
| IRC R309.5 | 1 |
| IRC R325.2 | 1 |
| IRC R325.5 | 1 |
| IRC R316.5.11 | 1 |
| IRC R318.4 | 1 |
| IRC R317.1.1 | 1 |
| IRC R324.6.1 | 1 |
| IRC R328.5 | 1 |
| IRC R301.2.2.7 | 1 |
| IRC R301.2.1.4 | 1 |
| IRC R301.2.1.2 | 1 |
| IRC R301.2 | 1 |
| IRC R301.1.3 | 1 |
| IRC R401.4.1 | 1 |
| IRC R402.2 | 1 |
| IRC R402.4 | 1 |
| IRC R402.1.1 | 1 |
| IRC R403.1.4 | 1 |
| IRC R403.1.5 | 1 |
| IRC R403.1.6.1 | 1 |
| IRC R403.1.3.1 | 1 |
| IRC R403.1 | 1 |
| IRC R403.4.1 | 1 |
| IRC R403.2 | 1 |
| IRC R404.1.6 | 1 |
| IRC R404.1.7 | 1 |
| IRC R404.1.2 | 1 |
| IRC R404.1.4.2 | 1 |
| IRC R404.1.1 | 1 |
| IRC R404.1.9.1 | 1 |
| IRC R404.1.9 | 1 |
| IRC R404.1.5.3 | 1 |
| IRC R404.2.2 | 1 |
| IRC R404.2.3 | 1 |
| IRC R405.1 | 1 |
| IRC R408.3 | 1 |
| IRC R403.1.2 | 1 |
| IRC R403.1.7 | 1 |
| IRC R401.1 | 1 |
| IRC R322.3.4 | 1 |
| IRC R322.3.6 | 1 |
| IRC R323.1 | 1 |
| IRC R320.1 | 1 |
| IRC R321.1 | 1 |
| IRC R321.2 | 1 |
| IRC R324.4.2 | 1 |
| IRC R328.3.1 | 1 |
| IRC R329.1 | 1 |
| IRC R316.5.9 | 1 |
| IRC R311.7.11 | 1 |
| IRC R302.1 | 1 |
| IRC R302.3.1 | 1 |
| IRC R302.10.3 | 1 |
| IRC R502.7 | 1 |
| IRC R502.4 | 1 |
| IRC R502.3 | 1 |
| IRC R506.1 | 1 |
| IRC R506.2.1 | 1 |
| IRC R506.2.2 | 1 |
| IRC R507.2.1 | 1 |
| IRC R507.9.1.3 | 1 |
| IRC R507.5 | 1 |
| IRC R507.10.1 | 1 |
| IRC R507.4 | 1 |
| IRC R602.2 | 1 |
| IRC R602.3.1 | 1 |
| IRC R602.3.3 | 1 |
| IRC R602.7.5 | 1 |
| IRC R602.3.4 | 1 |
| IRC R602.11.1 | 1 |
| IRC R602.8 | 1 |
| IRC R703.2 | 1 |
| IRC R703.7.2 | 1 |
| IRC R703.8 | 1 |
| IRC R702.7 | 1 |
| IRC R702.4.2 | 1 |
| IRC R702.3.5 | 1 |
| IRC R802.2 | 1 |
| IRC R802.5.2 | 1 |
| IRC R802.6 | 1 |
| IRC R802.10 | 1 |
| IRC R802.4.5 | 1 |
| IRC R806.1 | 1 |
| IRC R806.3 | 1 |
Sample Questions With Worked Answers
A few questions from the pool with the answer and explanation, so you can see the style before you start.
Minimum net clear opening for an emergency escape and rescue opening (not at grade floor):
Answer: 5.7 sq ft. Source text: “shall have a net clear opening of not less than 5.7 square feet…”
Reference: IRC R310.2.1
Minimum net clear opening for a grade-floor emergency escape and rescue opening:
Answer: 5 sq ft. Source text: “The minimum net clear opening for grade-floor emergency escape and rescue openings shall be 5 square feet…”
Reference: IRC R310.2.1
Minimum net clear opening height of an emergency escape and rescue opening:
Answer: 24 inches. Source text: “The minimum net clear opening height dimension shall be 24 inches…”
Reference: IRC R310.2.2
Minimum net clear opening width of an emergency escape and rescue opening:
Answer: 20 inches. Source text: “The minimum net clear opening width dimension shall be 20 inches…”
Reference: IRC R310.2.2
Maximum height from the floor to the bottom of the clear opening of an emergency escape opening:
Answer: 44 inches. Source text: “shall have the bottom of the clear opening not greater than 44 inches…”
Reference: IRC R310.2.3
How Difficulty Is Spread Across the Pool
Each question is tagged Foundation, Intermediate or Advanced, and each new test favors questions close to your current level that you have not seen yet in this browser. This is how the 287 ICC B1 questions divide:
| Level | Questions | Share of Pool |
|---|---|---|
| Foundation | 61 | 21% |
| Intermediate | 132 | 46% |
| Advanced | 94 | 33% |
Because unseen questions come first, repeated attempts work through the pool rather than repeating the same items. Note the reference on every miss and reread that section before your next attempt.
Study Before You Test
- ICC B1 Residential Building Inspector Exam Guide: International Residential Code Study Plan
- ICC B1 Residential Building Inspector Full Mock Exam
- Home Inspector Exam Guide